<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntelliPro Solutions</title>
	<atom:link href="http://www.iprospl.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iprospl.com/blog</link>
	<description>We Build Smiles</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Website Design for Bali Hi Motel</title>
		<link>http://www.iprospl.com/blog/2012/04/17/software-development-portfolio/new-website-design-for-bali-hi-motel</link>
		<comments>http://www.iprospl.com/blog/2012/04/17/software-development-portfolio/new-website-design-for-bali-hi-motel#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:39:47 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Hotel Website Designing]]></category>
		<category><![CDATA[Motel Web Design]]></category>
		<category><![CDATA[Quality Web Design Company]]></category>

		<guid isPermaLink="false">http://www.iprospl.com/blog/2012/04/17/software-development-portfolio/new-website-design-for-bali-hi-motel</guid>
		<description><![CDATA[Click on below image for full preview]]></description>
			<content:encoded><![CDATA[<p>Click on below image for full preview</p>
<p><a href="http://www.iprospl.com/blog/wp-content/uploads/2012/04/BaliHiMotel.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Bali Hi Motel - Hotel Web Design Portfolio" border="0" alt="Hotel Web Design Portfolio" src="http://www.iprospl.com/blog/wp-content/uploads/2012/04/BaliHiMotel_thumb.jpg" width="524" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2012/04/17/software-development-portfolio/new-website-design-for-bali-hi-motel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTD Application Comparision</title>
		<link>http://www.iprospl.com/blog/2012/04/08/tools/gtd-application-comparision</link>
		<comments>http://www.iprospl.com/blog/2012/04/08/tools/gtd-application-comparision#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:23:19 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[ToDo]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.iprospl.com/blog/2012/04/08/tools/gtd-application-comparision</guid>
		<description><![CDATA[Following are the GTD tasks list software comparison for android &#160;]]></description>
			<content:encoded><![CDATA[<p>Following are the GTD tasks list software comparison for android</p>
<p>&#160;</p>
<p><a href="http://androinica.com/wp-content/uploads/2010/06/BestGTDAndroidAppDroidVsDroid.png" target="_blank"><img src="http://androinica.com/wp-content/uploads/2010/06/BestGTDAndroidAppDroidVsDroid.png" width="540" height="669" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2012/04/08/tools/gtd-application-comparision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping for Business &amp; Project Management</title>
		<link>http://www.iprospl.com/blog/2011/08/22/tools/mind-mapping-for-business-project-management</link>
		<comments>http://www.iprospl.com/blog/2011/08/22/tools/mind-mapping-for-business-project-management#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:28:26 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[MindMap]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Business Mindmap]]></category>
		<category><![CDATA[Mindmap]]></category>
		<category><![CDATA[Mindmap in ProjectManagement]]></category>
		<category><![CDATA[Project Mindmap]]></category>

		<guid isPermaLink="false">http://www.iprospl.com/blog/2011/08/22/tools/mind-mapping-for-business-project-management</guid>
		<description><![CDATA[Mind mapping is a great way to diagram your thoughts using central idea and then put the other sub topics, tasks, ideas, words etc. around it. This gives you overview of your ideas and other items related to it. For example, lets say following is the simple business &#38; project management mind map for demonstration. [...]]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Mind mapping is a great way to diagram your thoughts using central idea and then put the other sub topics, tasks, ideas, words etc. around it. This gives you overview of your ideas and other items related to it. For example, lets say following is the simple business &amp; project management mind map for demonstration. This map is made using XMind free edition tool. You can use any free/paid mindmap tool. If you want an online tool, i can suggest you to go with <a href="https://www.mindmeister.com">https://www.mindmeister.com</a>. </p>
<p>Now, lets say central topic is our company and that is IntelliPro Solutions. We can then put subtopic into the same like Business, Projects, Products, HR etc.</p>
<p>Under Projects, you can put the Projects which are running through your organization currently. You can do colour coding schemes to see which phase is currently executing, which are already finished, and which are next phases. There are image support into the same diagram for priority, assignment etc.</p>
<p>This is not task management tool but rather idea mapping tool. For example following mindmap gives you overview of your company processes and what is happing with them currently. But still you can extend the map and add important tasks here so that you can not miss them and have it with you when you review this mind map.</p>
<p>You can create your own version for the management of the company, processes and projects as per your company standard but this is indeed great tool to make things simplified. Even you can print out this map and carry on with you in the meeting to get you “to the point discussion”.</p>
<p>&#160;</p>
<p><a href="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image4.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image_thumb3.png" width="644" height="310" /></a></p>
<p>There are lot of other things where you can use mind map to simplify your thinking and it helps us to focus our efforts in right directions. You can explore more on this. Have a happy mind mapping <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.iprospl.com/blog/wp-content/uploads/2011/08/wlEmoticon-smile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2011/08/22/tools/mind-mapping-for-business-project-management/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Work Becomes Play, Happinezz Follows</title>
		<link>http://www.iprospl.com/blog/2011/08/17/company-management/when-work-becomes-play-happinezz-follows</link>
		<comments>http://www.iprospl.com/blog/2011/08/17/company-management/when-work-becomes-play-happinezz-follows#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:41:40 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[Company Management]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[HappiNezz]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[When Work Becomes Play]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Work as Fun]]></category>

		<guid isPermaLink="false">http://www.iprospl.com/blog/2011/08/17/company-management/when-work-becomes-play-happinezz-follows</guid>
		<description><![CDATA[There are many times discussion arises that should there be any play in work and if yes, how much and what level. This is one big question and every organizations suffering to put that into practise. Todays time, there are few people who have the power to choose what they wanted to do truely. What [...]]]></description>
			<content:encoded><![CDATA[<p>There are many times discussion arises that should there be any play in work and if yes, how much and what level. This is one big question and every organizations suffering to put that into practise.</p>
<p>Todays time, there are few people who have the power to choose what they wanted to do truely. What about others. Those remaining part of people doing work for just sake of money. It was pointed out that mostly we do not take work as play and fun but yes, we take that as pressures and deadlines. We are in hurry to reach 30 or 31st (Don’t tell me about Feb. People are waiting for 14th for fun and play <img class="wlEmoticon wlEmoticon-winkingsmile" style="border-style: none;" src="http://www.iprospl.com/blog/wp-content/uploads/2011/08/wlEmoticon-winkingsmile.png" alt="Winking smile" /> .</p>
<p>On a serious note, when you look at your past life and remember those days where you have truly enjoyed your life while working, those are the days which makes us learn this concept. What happens at that time that makes you so happy. Is that work assigned you ? Is that environment changes ?? Whatever it is, but we should focus the mind on those feelings and try to say in that as much as and as when as possible.</p>
<p><span style="font-size: small;">But, whatever your work is, just don’t start of with the negative emotions and feelings. Take as it would be a fun, great fun. Plan and execute in such a way that the people around you likes doing the work instead of procrastinating. There are always problems, either big ones or small ones, either more or less, but obviously problems are there. Situations differs, project differs but your attitude towards the things to be done should not. Sometimes, It might take more time to complete the things then you have thought of. But if you go with right attitude and FUN feeling, then probability of doing the things great way increases. </span></p>
<p><span style="font-size: small;">At last it is more important that how you feel rather than how someone makes you feel.</span></p>
<p>&nbsp;</p>
<p>Some of the points that needs to keep while applying this thoughts are:</p>
<ul>
<li>
<h5>Don’t Compare</h5>
<p>This is the worst tool that makes productivity down. When you start comparing your work with other’s work, the real mind games begin. Don’t do that. Just be with you work, engrossed in it, plan it and finish it.</li>
<li>
<h5>Create Distance From –v</h5>
<p>Either it is person or the group or the environment, stay away for every –ve situation around you if possible that do not relate to you. Discussion with these people makes your more down on your feeling and you cannot enjoy your work. I heard many times this comments that “Hey, you are doing this but actually I was doing that from last 4 years and could not get increment in this work. Not even appreciation’ Great!!!! And you are down, Isn’t It ??? Don’t heard all these rubbish.</li>
<li>
<h5>Invest Time Where It Should be</h5>
<p>Maximum people are wasting time in time wasters. I dont want to go into the details about time wasters as there are huge number of them and each one has different setup wasters. Please identify and remove the timewaster from your life. And Invest the time, where it should be invested. Urgent And Priority Tasks. By that means, you have more time for fun and play kind of work/</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2011/08/17/company-management/when-work-becomes-play-happinezz-follows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Design for Ocean Sound Retreat</title>
		<link>http://www.iprospl.com/blog/2011/08/16/software-development-portfolio/new-website-design-for-ocean-sound-retreat</link>
		<comments>http://www.iprospl.com/blog/2011/08/16/software-development-portfolio/new-website-design-for-ocean-sound-retreat#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:03:50 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Best Web Designs]]></category>
		<category><![CDATA[Company web portfolio]]></category>
		<category><![CDATA[Quality Web Design Company]]></category>

		<guid isPermaLink="false">http://www.iprospl.com/blog/2011/08/16/software-development-portfolio/new-website-design-for-ocean-sound-retreat</guid>
		<description><![CDATA[Click on image for full screen preview.]]></description>
			<content:encoded><![CDATA[<p>Click on image for full screen preview.</p>
<p><a href="http://www.iprospl.com/cdemo/oceansoundretreat/idea.jpg" target="_blank"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" src="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image3.png" alt="image" width="516" height="484" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2011/08/16/software-development-portfolio/new-website-design-for-ocean-sound-retreat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9&#8211;Increase last Visited Websites in Address bar</title>
		<link>http://www.iprospl.com/blog/2011/08/13/tools/ie9-increase-last-visited-websites-in-addressbar</link>
		<comments>http://www.iprospl.com/blog/2011/08/13/tools/ie9-increase-last-visited-websites-in-addressbar#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:34:00 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[IE9]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[5 Items]]></category>
		<category><![CDATA[Address Bar]]></category>
		<category><![CDATA[Last Visited Sites]]></category>
		<category><![CDATA[List of Websites]]></category>

		<guid isPermaLink="false">http://www.iprospl.com/blog/2011/08/13/tools/ie9-settings-address-bar-history-and-width-2</guid>
		<description><![CDATA[The default settings of IE9 has only 5 last visited websites and that sometimes irritates user as they could not select website that we visit daily. It looks something like this: If we want to view this list fully, we need to change following settings: Goto IE9 &#62; Internet Options &#62; Content Tab &#62; AutoComplete [...]]]></description>
			<content:encoded><![CDATA[<p>The default settings of IE9 has only 5 last visited websites and that sometimes irritates user as they could not select website that we visit daily. It looks something like this:</p>
<p><a href="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image1.png"><img style="background-image: none; border-right-width: 0px; margin: 0px 5px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image_thumb1.png" width="424" height="197" /></a></p>
<p>If we want to view this list fully, we need to change following settings:</p>
<p>Goto <strong>IE9 &gt; Internet Options &gt; Content Tab &gt; AutoComplete</strong> and uncheck all the items below address bar. Keep addressbar checked.</p>
<p><a href="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image2.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image_thumb2.png" width="504" height="561" /></a></p>
<p>That’s it!!!. It will show entire list of site.<img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-partysmile" alt="Party smile" src="http://www.iprospl.com/blog/wp-content/uploads/2011/08/wlEmoticon-partysmile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2011/08/13/tools/ie9-increase-last-visited-websites-in-addressbar/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IE9&#8211;Tabs on different row&#8211;Increase Addressbar Width</title>
		<link>http://www.iprospl.com/blog/2011/08/12/tools/ie9-settings-address-bar-history-and-width</link>
		<comments>http://www.iprospl.com/blog/2011/08/12/tools/ie9-settings-address-bar-history-and-width#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:11:09 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[IE9]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Addressbar]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://www.iprospl.com/blog/2011/08/12/tools/ie9-settings-address-bar-history-and-width</guid>
		<description><![CDATA[When using IE9, sometime we feel that address bar is too small. So, Either tabs should be on different row or might be it would be good if we increase the width. Following is the simple way to do that. Right click on Addressbar area and select Show tabs on a separate row]]></description>
			<content:encoded><![CDATA[<p>When using IE9, sometime we feel that address bar is too small. So, Either tabs should be on different row or might be it would be good if we increase the width. Following is the simple way to do that.</p>
<p>Right click on Addressbar area and select Show tabs on a separate row</p>
<p><a href="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.iprospl.com/blog/wp-content/uploads/2011/08/image_thumb.png" width="498" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2011/08/12/tools/ie9-settings-address-bar-history-and-width/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliPro .NET Training Website Updated</title>
		<link>http://www.iprospl.com/blog/2010/04/27/dotnet-software-training/intellipro-net-training-website-updated</link>
		<comments>http://www.iprospl.com/blog/2010/04/27/dotnet-software-training/intellipro-net-training-website-updated#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:27:34 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[DotNet Software Training]]></category>
		<category><![CDATA[.NET last semester projects]]></category>
		<category><![CDATA[ASP.NET Training Ahmedabad]]></category>
		<category><![CDATA[Dotnet Training Ahmedabad]]></category>

		<guid isPermaLink="false">http://www.intelliprosolutions.com/blog/2010/04/27/dotnet-software-training/intellipro-net-training-website-updated</guid>
		<description><![CDATA[IntelliPro Training Solutions is division of the IntelliPro IT Solutions. IntelliPro Solutions with its wide array of services stands apart as one of the leading software development and training company. With relevant industry knowledge, we offer you the best services to add signature to your business identity. We are Ahmedabad, India based company that focuses [...]]]></description>
			<content:encoded><![CDATA[<p>IntelliPro Training Solutions is division of the <a href="http:///www.intelliprosolutions.com">IntelliPro IT Solutions</a>. IntelliPro Solutions with its wide array of services stands apart as one of the leading software development and training company. With relevant industry knowledge, we offer you the best services to add signature to your business identity.</p>
<p>We are Ahmedabad, India based company that focuses on providing cost effective quality training and last semester projects. It helps you to take your knowledge and learning to professional levels. And thus you can achieve the desired results and achievements in your current position or it helps to build your career too.</p>
<p>We have redesigned the part of website and make it “One Page Website” with needed information.&#160; You can visit : <a href="http://www.dotnet-tutor.com">www.dotnet-tutor.com</a></p>
<p>If you are interested in taking .NET training or Last Semester live projects, you can <a href="http://www.intelliprosolutions.com/contact-us.aspx">visit us</a> or drop an email @ <strong>contact AT dotnet-tutor.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2010/04/27/dotnet-software-training/intellipro-net-training-website-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple secrets of Management</title>
		<link>http://www.iprospl.com/blog/2010/04/25/software-development/simple-secrets-of-management</link>
		<comments>http://www.iprospl.com/blog/2010/04/25/software-development/simple-secrets-of-management#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:55:09 +0000</pubDate>
		<dc:creator>IntelliPro Solutions</dc:creator>
				<category><![CDATA[Company Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[IntelliPro Management]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://www.intelliprosolutions.com/blog/2010/04/25/software-development/simple-secrets-of-management</guid>
		<description><![CDATA[There are thousands of books available around the world to teach you the management of professional life as well as personal life. One such book which comes into this category is The 12 Simple Secrets of Microsoft Management: How to Think and Act Like a Microsoft Manager and Take Your Company to the Top Simply [...]]]></description>
			<content:encoded><![CDATA[<p>There are thousands of books available around the world to teach you the management of professional life as well as personal life. One such book which comes into this category is </p>
<p><strong><a href="http://www.amazon.com/12-Simple-Secrets-Microsoft-Management/dp/0071342486">The 12 Simple Secrets of Microsoft Management: How to Think and Act Like a Microsoft Manager and Take Your Company to the Top</a></strong></p>
<p>Simply amazing book with powerful content and tips for making your company to the quality and passionate company that can make profit with customer satisfaction. The biggies in the world has somehow implemented the ideas mentioned in the book to satisfy the employee and at last the customer. As in the business, customer is the king and we need to be sure that we provides our best service to them without compromising.</p>
<p>Some of the points which might consider some focus is</p>
<ul>
<li>Hire smart people or the people who are interested to be one</li>
<li>Let the employee speak their minds without any hesitations </li>
<li>Perform Perform and Perform</li>
<li>Failure is not the final thing but yes, mistakes made should not be repeated </li>
</ul>
<p>At IntelliPro Solutions, we try to follow some of the principles and make sure that we make our each project profitable to our customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprospl.com/blog/2010/04/25/software-development/simple-secrets-of-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

